<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using htop to Monitor System Processes on Linux</title>
	<atom:link href="http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/</link>
	<description>Computer Help from your Friendly How-To Geek</description>
	<lastBuildDate>Tue, 24 Nov 2009 05:29:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kpb</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-78277</link>
		<dc:creator>kpb</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-78277</guid>
		<description>&#039;htop&#039; is much better than &#039;top&#039; in my opinion.  I like the ability to kill a process without typing in the process number, and it supports mouse operation</description>
		<content:encoded><![CDATA[<p>&#8216;htop&#8217; is much better than &#8216;top&#8217; in my opinion.  I like the ability to kill a process without typing in the process number, and it supports mouse operation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorkum yuksil</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-66329</link>
		<dc:creator>gorkum yuksil</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-66329</guid>
		<description>this is terrific, the standard system monitor in ubu takes up a s^%t load of cpu so this should help a lot- realily easily-ly    : )</description>
		<content:encoded><![CDATA[<p>this is terrific, the standard system monitor in ubu takes up a s^%t load of cpu so this should help a lot- realily easily-ly    : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benizi</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-62217</link>
		<dc:creator>benizi</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-62217</guid>
		<description>Thank you, thank you! For me, the reason to try htop (and now, to use it) was that it lets you SCROLL. I always find it frustrating to have 20 identical things at the top of the list sorted by memory, when it&#039;s really 20 threads sharing that large amount of memory (firefox...).</description>
		<content:encoded><![CDATA[<p>Thank you, thank you! For me, the reason to try htop (and now, to use it) was that it lets you SCROLL. I always find it frustrating to have 20 identical things at the top of the list sorted by memory, when it&#8217;s really 20 threads sharing that large amount of memory (firefox&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-62214</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-62214</guid>
		<description>I&#039;ll be installing &#039;htop&#039; when I get home.

Incidentally, I was impressed that you said &#039;really easily&#039;.

I get nostalgic about the correct (ie, old-fashioned) use of English.

Let me guess - you&#039;re not &#039;uhmerkin&#039;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be installing &#8216;htop&#8217; when I get home.</p>
<p>Incidentally, I was impressed that you said &#8216;really easily&#8217;.</p>
<p>I get nostalgic about the correct (ie, old-fashioned) use of English.</p>
<p>Let me guess &#8211; you&#8217;re not &#8216;uhmerkin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freebsd</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-27611</link>
		<dc:creator>freebsd</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-27611</guid>
		<description>Yes, this should work.</description>
		<content:encoded><![CDATA[<p>Yes, this should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geek</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-20562</link>
		<dc:creator>The Geek</dc:creator>
		<pubDate>Sun, 05 Aug 2007 09:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-20562</guid>
		<description>FrankX,

Thanks for noticing that!  That&#039;s gotta be the 10th time I&#039;ve forgotten the word install when typing apt-get. =)</description>
		<content:encoded><![CDATA[<p>FrankX,</p>
<p>Thanks for noticing that!  That&#8217;s gotta be the 10th time I&#8217;ve forgotten the word install when typing apt-get. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankX</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-20560</link>
		<dc:creator>FrankX</dc:creator>
		<pubDate>Sun, 05 Aug 2007 09:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-20560</guid>
		<description>I am sure you missed the word &quot;Install&quot; out of the Ubuntu command to install Htop.

Think it should be...

sudo apt-get install htop

;o) All the best!

FrankX</description>
		<content:encoded><![CDATA[<p>I am sure you missed the word &#8220;Install&#8221; out of the Ubuntu command to install Htop.</p>
<p>Think it should be&#8230;</p>
<p>sudo apt-get install htop</p>
<p>;o) All the best!</p>
<p>FrankX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geek</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-19631</link>
		<dc:creator>The Geek</dc:creator>
		<pubDate>Wed, 11 Jul 2007 17:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-19631</guid>
		<description>I&#039;m pretty sure it will compile fine on FreeBSD....</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure it will compile fine on FreeBSD&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geek</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-19630</link>
		<dc:creator>The Geek</dc:creator>
		<pubDate>Wed, 11 Jul 2007 17:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-19630</guid>
		<description>It&#039;s the default one that comes with Kubuntu, actually... it&#039;s called Crystal</description>
		<content:encoded><![CDATA[<p>It&#8217;s the default one that comes with Kubuntu, actually&#8230; it&#8217;s called Crystal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/comment-page-1/#comment-19627</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/using-htop-to-monitor-system-processes-on-linux/#comment-19627</guid>
		<description>What KDE theme are you using in those screenshots?</description>
		<content:encoded><![CDATA[<p>What KDE theme are you using in those screenshots?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
