<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get CPU / System Load Average on Ubuntu Linux</title>
	<atom:link href="http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/</link>
	<description>Computer Help from your Friendly How-To Geek</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:52:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brainextender</title>
		<link>http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/comment-page-1/#comment-72149</link>
		<dc:creator>brainextender</dc:creator>
		<pubDate>Tue, 19 May 2009 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/#comment-72149</guid>
		<description>I&#039;m a little curious how to get the load of a single core from the /proc file system?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little curious how to get the load of a single core from the /proc file system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/comment-page-1/#comment-47401</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 27 Apr 2008 05:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/#comment-47401</guid>
		<description>You can use the grep command to monitor the CPU load average:

top -b &#124; grep -2 &quot;load average&quot;</description>
		<content:encoded><![CDATA[<p>You can use the grep command to monitor the CPU load average:</p>
<p>top -b | grep -2 &#8220;load average&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/comment-page-1/#comment-44146</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/#comment-44146</guid>
		<description>I know top can give you the usage for each core. I&#039;m not sure if it does it out of the box, or if there&#039;s any special configuration required. 

1787 processes: 1782 sleeping, 2 running, 3 zombie, 0 stopped
CPU0 states:   7.0% user   5.1% system    0.0% nice   0.0% iowait  87.0% idle
CPU1 states:  18.1% user   1.0% system    0.0% nice   0.0% iowait  80.0% idle
CPU2 states:  33.1% user   0.1% system    0.0% nice   0.0% iowait  65.0% idle
CPU3 states:  40.0% user   2.0% system    0.0% nice   0.0% iowait  57.0% idle
CPU4 states:   7.1% user   0.1% system    0.0% nice   3.0% iowait  88.0% idle
CPU5 states:   7.1% user  29.0% system    0.0% nice   0.0% iowait  62.1% idle
CPU6 states:  25.1% user   1.0% system    0.0% nice   0.0% iowait  72.1% idle
CPU7 states:  16.0% user   0.1% system    0.0% nice   0.0% iowait  83.0% idle

For example this would be shown right at the top for a multi-core system.</description>
		<content:encoded><![CDATA[<p>I know top can give you the usage for each core. I&#8217;m not sure if it does it out of the box, or if there&#8217;s any special configuration required. </p>
<p>1787 processes: 1782 sleeping, 2 running, 3 zombie, 0 stopped<br />
CPU0 states:   7.0% user   5.1% system    0.0% nice   0.0% iowait  87.0% idle<br />
CPU1 states:  18.1% user   1.0% system    0.0% nice   0.0% iowait  80.0% idle<br />
CPU2 states:  33.1% user   0.1% system    0.0% nice   0.0% iowait  65.0% idle<br />
CPU3 states:  40.0% user   2.0% system    0.0% nice   0.0% iowait  57.0% idle<br />
CPU4 states:   7.1% user   0.1% system    0.0% nice   3.0% iowait  88.0% idle<br />
CPU5 states:   7.1% user  29.0% system    0.0% nice   0.0% iowait  62.1% idle<br />
CPU6 states:  25.1% user   1.0% system    0.0% nice   0.0% iowait  72.1% idle<br />
CPU7 states:  16.0% user   0.1% system    0.0% nice   0.0% iowait  83.0% idle</p>
<p>For example this would be shown right at the top for a multi-core system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/comment-page-1/#comment-39503</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Sun, 02 Mar 2008 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/#comment-39503</guid>
		<description>Hi,
do you know how to get the load on each processor on a server. Not the global load but the specific one ?
thx for the answer</description>
		<content:encoded><![CDATA[<p>Hi,<br />
do you know how to get the load on each processor on a server. Not the global load but the specific one ?<br />
thx for the answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netking</title>
		<link>http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/comment-page-1/#comment-7319</link>
		<dc:creator>netking</dc:creator>
		<pubDate>Sat, 31 Mar 2007 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/ubuntu/get-cpu-system-load-average-on-ubuntu-linux/#comment-7319</guid>
		<description>there&#039;s also the top command ;-)</description>
		<content:encoded><![CDATA[<p>there&#8217;s also the top command <img src='http://www.howtogeek.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
