<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nesting a Table Inside a Table in Word 2007</title>
	<atom:link href="http://www.howtogeek.com/howto/microsoft-office/nesting-a-table-inside-a-table-in-word-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtogeek.com/howto/microsoft-office/nesting-a-table-inside-a-table-in-word-2007/</link>
	<description>Computer Help from your Friendly How-To Geek</description>
	<lastBuildDate>Tue, 24 Nov 2009 00:22:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dawn</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/nesting-a-table-inside-a-table-in-word-2007/comment-page-1/#comment-39679</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/nesting-a-table-inside-a-table-in-word-2007/#comment-39679</guid>
		<description>I am seeking help with a nested table.  I created the outer 2 column table and nested a single column table into the right hand column of the original.  Now, there is a &quot;border&quot; that visually appears as a tiny third column.  I cannot resize the second table to align with the column line, it just bounces off.  I tried eliminating the second table&#039;s border; however, it deleted the lines I needed between rows.  Any thoughts?  I have a project that I would like to present tomorrow (Wednesday) morning.  Thank you so much for any guidance you may be able to offer!</description>
		<content:encoded><![CDATA[<p>I am seeking help with a nested table.  I created the outer 2 column table and nested a single column table into the right hand column of the original.  Now, there is a &#8220;border&#8221; that visually appears as a tiny third column.  I cannot resize the second table to align with the column line, it just bounces off.  I tried eliminating the second table&#8217;s border; however, it deleted the lines I needed between rows.  Any thoughts?  I have a project that I would like to present tomorrow (Wednesday) morning.  Thank you so much for any guidance you may be able to offer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
