<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insert Tables Into PowerPoint 2007</title>
	<atom:link href="http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/</link>
	<description>Computer Help from your Friendly How-To Geek</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:48:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/comment-page-1/#comment-72865</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/#comment-72865</guid>
		<description>Is it possible to insert a table into a text box in Powerpoint? Or do they only get created directly on the slide?</description>
		<content:encoded><![CDATA[<p>Is it possible to insert a table into a text box in Powerpoint? Or do they only get created directly on the slide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mysticgeek</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/comment-page-1/#comment-31892</link>
		<dc:creator>mysticgeek</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/#comment-31892</guid>
		<description>Spencer,

Thank you for the kind words.  We try to do everything we can to help out every computer user out there in our audience.  Stay with us!</description>
		<content:encoded><![CDATA[<p>Spencer,</p>
<p>Thank you for the kind words.  We try to do everything we can to help out every computer user out there in our audience.  Stay with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/comment-page-1/#comment-31764</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Thu, 03 Jan 2008 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/insert-tables-into-powerpoint-2007/#comment-31764</guid>
		<description>Awesome... really love the articles you put up here.  Very useful tips and tricks...</description>
		<content:encoded><![CDATA[<p>Awesome&#8230; really love the articles you put up here.  Very useful tips and tricks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
