<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Summarize A Word 2007 Document</title>
	<atom:link href="http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/</link>
	<description>Computer Help from your Friendly How-To Geek</description>
	<lastBuildDate>Mon, 23 Nov 2009 23:52:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: s</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-46749</link>
		<dc:creator>s</dc:creator>
		<pubDate>Tue, 22 Apr 2008 12:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-46749</guid>
		<description>thank you this will be great to create clip notes for reports too</description>
		<content:encoded><![CDATA[<p>thank you this will be great to create clip notes for reports too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docXtools</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-42414</link>
		<dc:creator>docXtools</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-42414</guid>
		<description>I agree with Andrew. Seems the logical starting point would be with styled headings and then autosummarize for each heading. Even taking the first sentence of the following paragraph would be a good start.</description>
		<content:encoded><![CDATA[<p>I agree with Andrew. Seems the logical starting point would be with styled headings and then autosummarize for each heading. Even taking the first sentence of the following paragraph would be a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gibson</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-42409</link>
		<dc:creator>Matt Gibson</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-42409</guid>
		<description>Mac users can try a similar thing in any application by selecting a block of text, then choosing Services-&gt;Summarize from the main application menu (e.g. Safari-&gt;Services-Summarize in Safari.)  Not quite as featureful, but it&#039;s built right in to OS X and should work with any selectable text anywhere.</description>
		<content:encoded><![CDATA[<p>Mac users can try a similar thing in any application by selecting a block of text, then choosing Services-&gt;Summarize from the main application menu (e.g. Safari-&gt;Services-Summarize in Safari.)  Not quite as featureful, but it&#8217;s built right in to OS X and should work with any selectable text anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gray</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-42404</link>
		<dc:creator>Andrew Gray</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-42404</guid>
		<description>I just found this as I was killing time before writing the executive summary for a 50 page business analysis.

I am sorry to say, but it does not really work.  It did not even really help as a starting point.

It did not even break the paper up by headings, which is the most logical way.

I am kinda sad, that it could not knock this out for me,</description>
		<content:encoded><![CDATA[<p>I just found this as I was killing time before writing the executive summary for a 50 page business analysis.</p>
<p>I am sorry to say, but it does not really work.  It did not even really help as a starting point.</p>
<p>It did not even break the paper up by headings, which is the most logical way.</p>
<p>I am kinda sad, that it could not knock this out for me,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pipo</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-42373</link>
		<dc:creator>pipo</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-42373</guid>
		<description>too bad i didn&#039;t know about this back in college, could&#039;ve saved me a lot of time, ahahaha ^_^</description>
		<content:encoded><![CDATA[<p>too bad i didn&#8217;t know about this back in college, could&#8217;ve saved me a lot of time, ahahaha ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jambarama</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-42363</link>
		<dc:creator>jambarama</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-42363</guid>
		<description>I haven&#039;t gotten it to work in Office 2007 either.  No matter, at least in Office 2003, it was miserable at what it did.  I&#039;m sure there was a lot of grammatical and syntactical logic in it, but it just never really found the key points - at least not with much greater accuracy than you&#039;d expect.  If you highlighted 25% of the document, it got maybe 35% or 45% of the important stuff.  Better, but not worth using.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t gotten it to work in Office 2007 either.  No matter, at least in Office 2003, it was miserable at what it did.  I&#8217;m sure there was a lot of grammatical and syntactical logic in it, but it just never really found the key points &#8211; at least not with much greater accuracy than you&#8217;d expect.  If you highlighted 25% of the document, it got maybe 35% or 45% of the important stuff.  Better, but not worth using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-42360</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-42360</guid>
		<description>it dosent work for me i open one of my document and click on my icon and it dosent open andi window. please someone help me.
does it need to be really long? help please...</description>
		<content:encoded><![CDATA[<p>it dosent work for me i open one of my document and click on my icon and it dosent open andi window. please someone help me.<br />
does it need to be really long? help please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Schneider</title>
		<link>http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/comment-page-1/#comment-42358</link>
		<dc:creator>Mark Schneider</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogeek.com/howto/microsoft-office/easily-summarize-a-word-2007-document/#comment-42358</guid>
		<description>That was awesome thanks again for making life easier</description>
		<content:encoded><![CDATA[<p>That was awesome thanks again for making life easier</p>
]]></content:encoded>
	</item>
</channel>
</rss>
