Hi again all,
My limited knowledge of Excel 2010 has once again left me in a corner and hopefully someone can show me the light so I can find my way out of the tunnel :)
I have a list (like in my post from earlier in the year - (Solved) - Removing rows and recalculating depth intervals in Excel 2010
) My thanks again to moreeg and Enthusiast for your help last time too!
What I now need to do with all this info is to seperate it out so I can focus on the Dolerite (intrusive igneous rock type).
e.g. - this is what I have (I have only included 5 boreholes for simplicity sake):
Bore Depth1 Depth2 Lithology
BH330 0 4.56 No Core
BH330 4.56 23.7 DOLERITE
BH330 23.7 30 SILTSTONE
BH330 30 43.2 SANDSTONE
BH330 43.2 63.18 DOLERITE
BH330 63.18 71.55 SHALE
BH330 71.55 74.1 SILTSTONE
BH330 74.1 88.11 SANDSTONE
BH330 88.11 88.35 SHALE
BH330 88.35 89.89 Seam
BH330 89.89 90.5 SHALE
BH330 90.5 100.38 SANDSTONE
BH330 100.38 101.4 SANDSTONE COAL LENSES
BH330 101.4 102.37 SANDSTONE
BH330 102.37 103.35 SANDSTONE COAL LENSES
BH331 0 4.3 No Core
BH331 4.3 27.66 DOLERITE
BH331 27.66 46.1 SHALE
BH331 46.1 46.36 COAL
BH331 46.36 56.25 SHALE
BH331 56.25 56.8 SANDSTONE
BH331 56.8 57.19 DOLERITE
BH331 57.19 57.41 SHALE
BH331 57.41 149.12 DOLERITE
BH331 149.12 160.4 SHALE
BH331 160.4 169 SANDSTONE
BH331 169 169.66 SHALE
BH331 169.66 174.73 SANDSTONE
BH331 174.73 176 Seam
BH331 176 178.6 SHALE
BH331 178.6 202.4 SANDSTONE
BH333 0 3.6 No Core
BH333 3.6 65.7 DOLERITE
BH333 65.7 79.54 SHALE
BH333 79.54 94.54 SANDSTONE
BH333 94.54 97.49 SHALE
BH333 97.49 100 SANDSTONE
BH333 100 117.68 SHALE
BH333 117.68 151.38 DOLERITE
BH336 0 3.4 No Core
BH336 3.4 40.36 DOLERITE
BH336 40.36 42.5 SHALE
BH336 42.5 43.2 CARBONACEOUS SHALE
BH336 43.2 48.67 SHALE
BH336 48.67 48.69 DOLERITE
BH336 48.69 48.79 SHALE
BH336 48.79 51.3 DOLERITE
BH336 51.3 52.27 SANDSTONE
BH336 52.27 73.65 DOLERITE
BH336 73.65 75.06 SHALE
BH336 75.06 76.3 SANDSTONE
BH336 76.3 78.6 SHALE
BH336 78.6 78.79 DOLERITE
BH336 78.79 79.32 SHALE
BH336 79.32 79.46 DOLERITE
BH336 79.46 79.8 SHALE
BH336 79.8 150.47 DOLERITE
BH336 150.47 176.86 SHALE
BH336 176.86 186.67 SANDSTONE
BH336 186.67 186.85 CONGLOMERATE
BH336 186.85 187.08 SANDSTONE
BH336 187.08 187.36 CONGLOMERATE
BH336 187.36 192.62 SHALE
BH336 192.62 200.82 SANDSTONE
BH336 200.82 201 SHALE INCLUSIONS
BH336 201 204.4 SANDSTONE
BH336 204.4 204.93 SANDSTONE COAL LENSES
BH336 204.93 205.1 SHALE
BH336 205.1 210.87 SANDSTONE
BH336 210.87 211.13 SHALE
BH336 211.13 220.4 SANDSTONE
BH337 0 0.57 No Core
BH337 0.57 6.36 SHALE
BH337 6.36 7 SANDSTONE
BH337 7 11.84 SHALE
BH337 11.84 66.16 DOLERITE
BH337 66.16 70 SHALE
BH337 70 73.48 SANDSTONE
BH337 73.48 75.89 SHALE
BH337 75.89 76.34 CARBONACEOUS SHALE
BH337 76.34 98.07 SHALE
BH337 98.07 106.27 SANDSTONE
BH337 106.27 106.79 CONGLOMERATE
BH337 106.79 109.47 SANDSTONE
BH337 109.47 110.8 Seam
BH337 110.8 115.1 SHALE
BH337 115.1 130.39 SANDSTONE
You will notice that there is some repetion of especially the Dolerite layers. What I would like to be able to do is to extract the Dolerite info (and possibly later also the other info for other layesr to focus on each layer in more detail) and generate something like this:
Bore Depth1 Depth2 Lithology Dol No Thickness Bore Depth1 Depth2 Lithology Dol No Thickness
BH330 4.56 23.7 DOLERITE D01 19.14 BH330 43.2 63.18 DOLERITE D02 19.98
BH331 4.3 27.66 DOLERITE D01 23.36 BH331 56.8 57.19 DOLERITE D02 0.39
etc...
At least this way I can focus on the thicknesses, depths, elevations etc. without the "clutter" of the other layers. And that way I can also start to correlate these Dolerite layers.
Can this be done??
I would appreciate any help or advice.
Thanks
Eligeol

